Names |
Born |
Died |
| BARHAM | ||
| Ann | born 1686 | |
| Ann | born 1636 | |
| Anne | born 1665 | |
| Anthony | born 1627 | |
| Anthony | born After 1576 | |
| Elizabeth | born 1695 | |
| Elizabeth | born 1658 | |
| Frances | born 1660 | |
| Francis | born 1765 | |
| George | born 1727 | |
| James | born 1608 | |
| Joan | born 1605 | died After 1614 |
| John | born 1656 | died June 1732 |
| John | born 1685 | |
| John | born 1625 | died June 1669 |
| John | born After 1576 | died 13 April 1615 |
| John | born 1556 | died 1597 |
| John | born Between 1500 and 1524 | died Abt 19 June 1555 |
| John | born 1452 | died Abt 1555 |
| Margery | born 1654 | |
| Martha | born 1632 | |
| Mary | born 1751 | |
| Mary | born 1689 | |
| Mary | born 1652 | |
| Mary | born 1629 | |
| Mary | born After 1576 | died After 1614 |
| Naomi | born 1696 | |
| Nicholas | born 1705 | |
| Nicholas | born 14 April 1701 | died Abt 1704 |
| Nicholas | born 1554 | died 21 July 1594 |
| Nicholas | born Abt 1450 | died After 1502 |
| Richard | born Abt 1604 | died 1638 |
| Richard | born Between 1498 and 1505 | died 1533 |
| Robert | born 1749 | |
| Robert | born 1584 | died May 1683 |
| Sarah | born 1757 | |
| Susannah | born 1756 | |
| Thomas | born 1638 | |
| Thomas | born After 1576 | |
| William | born 1721 | |
| William | born 1747 | |
| William | born 1552 | died 1614 |
| William | born After 1576 | |
| William | born 1525 | died September 1589 |
| William | born Abt 1505 | died 20 February 1548 |
| BARKER | ||
| Mary | ||
| Susanna | born Abt 1779 | |
| BARNARD | ||
| Elizabeth | born 1845 | |
| Emma | born September 1836 | died 1 November 1922 |
| Harriet | born 1841 | died June 1902 |
| John | born 12 March 1814 | |
| Mary Ann | born 1834 | |
| Robert | born 1773 | died 1842 |
| Thomas | born 7 July 1811 | died February 1868 |
| Thomas | born February 1843 | died 12 November 1843 |
| Thomas | born 1849 | died 1889 |
| BARNES | ||
| Mary A | born 1786 | died 1843 |
| BATTUM | ||
| Martha | born 1698 | died 1778 |
| BEART | ||
| Charlotte | born 2 September 1805 | |
| Elizabeth | born 1769 | |
| Francis | born 1762 | died 1822 |
| Francis | born 1733 | |
| Henry | born 1708 | died January 1779 |
| Henry | born 1734 | |
| Henry | ||
| Henry | born 1702 | |
| James | born 1765 | died 29 May 1838 |
| James | born 1745 | |
| Mary | born 1742 | died 1744 |
| Samuel | born 1764 | died 1826 |
| Samuel | born 1740 | |
| Sarah | born September 1815 | died 18 April 1839 |
| Sarah | born 1791 | died 1858 |
| Sarah | born 1737 | |
| BEAUMONT | ||
| Martha | ||
| BEREHAM | ||
| Henry | born Abt 1415 | |
| John | born Abt 1370 | died After 1434 |
| Thomas | born 1400 | died 27 January 1478 |
| BERHAM | ||
| Richard | born 1425 | died 27 January 1480 |
| BLOOMFIELD | ||
| Arthur George | born 24 February 1902 | died 10 February 1973 |
| Arthur W | born June 1856 | died 1925 |
| Daniel | ||
| Elizabeth | born 1790 | |
| Emma Alice | born 2 November 1897 | died 17 June 1898 |
| Emma Elizabeth | born 1868 | |
| Emma Matilda | born March-April 1861 | died 29 April 1861 |
| George Edward | born 1850 | died 1 May 1922 |
| George | born 1826 | died 26 October 1877 |
| John | born 1792 | died 9 November 1865 |
| John | born 1816 | died 1892 |
| John | born 1760 | |
| Nelson George | born 2 November 1897 | died 23 June 1898 |
| Samuel | born 1821 | died 28 August 1874 |
| Sarah | born 4 April 1778 | |
| Walter Robert | born 1862 | died 26 October 1881 |
| BOUY | ||
| Ann | ||
| BOYS | ||
| Edmund | born 1243 | died 1279 |
| John | born 1307 | |
| John | born 1110 | |
| John | born 1047 | died 1096 |
| Richard | born 1070 | |
| Robert | born 1179 | |
| Sarah | born Abt 1325 | |
| Sarah | born 1145 | |
| Thomas | born 1280 | |
| Thomas | born 1143 | |
| William | born 1350 | died 1399 |
| William | born 1209 | |
| BRAND | ||
| Elizabeth | born Abt 1685 | |
| BRIDGES | ||
| Catherine | died 1750 | |
| BROMLEY | ||
| Ann | born 1784 | died October 1784 |
| Austin | born 1767 | |
| Caroline | born 1821 | |
| Charlotte | born 1782 | |
| Daniel | born 1773 | died August 1782 |
| Edward | born 1836 | died 1907 |
| Edward | born 1759 | |
| Edward | born 1776 | |
| Eliza | born 7 February 1823 | |
| Elizabeth | born 1779 | died August 1779 |
| Elizabeth | born 1751 | died 29 July 1807 |
| Emma | born 6 June 1841 | died December 1920 |
| George | born 1762 | died July 1830 |
| Harriet | born 1819 | died 1865 |
| James | born 1786 | |
| James | born 1755 | |
| Jane | born 1778 | |
| John Briselden | born 1825 | |
| John | born 1747 | |
| John | born 1719 | died 19 November 1809 |
| Mary Ann | born 1817 | |
| Mary | born 1775 | |
| Mary | born 7 May 1749 | |
| Matilda | born 1833 | |
| Phoebe Frances | born 1839 | died 1916 |
| Rosetta | born 1844 | |
| Sarah | born 1827 | died 1922 |
| Sarah | born 1760 | |
| Susanna | born 1765 | |
| Susannah | born 1785 | died June 1785 |
| Thomas | born 1795 | died 1878 |
| Thomas | born 1830 | died 1904 |
| Thomas | born 1772 | |
| Thomas | born 1754 | |
| William | born 1780 | died February 1780 |
| William | born 1754 | died 1829 |
| BROOKS | ||
| Edward | born 1840 ? | |
| BROWN | ||
| Agnes | born 1400 | |
| John | ||
| BROWNSEA | ||
| Ann | born 1681 | died 1740 |
| Joan | born 1679 | died February 1728 |
| Peter | born 1683 | |
| Richard | born Abt 1653 | |
| BUNTING | ||
| Catherine | born 1710 | died 1787 |
| BURRELL | ||
| Abigal | born 1746 | died 14 April 1807 |
| Elizabeth | born 1743 | died 1763 |
| John | born 1713 | died 1795 |
| John | born 1747 | died 1797 |
| Joseph | born 1751 | died 1755 |
| Mary | born 1746 | |
| Sarah | born 1755 | died 1755 |
| Thomas | born 1749 | died 1799 |
| BUSSE | ||
| Anne | born 1427 | died 14 May 1480 |
| John | born 1370 | died 1399 |
| BUXTON | ||
| Susannah | born 1761 | died 1842 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 28 March 2010 with Legacy 7.4 from Millennia