Names |
Born |
Died |
| FITZ-URSE | ||
| Mabel | born Abt 1140 | died 1205 |
| Margery | born 1135 | died 31 May 1196 |
| Maud | born Abt 1132 | |
| Reginald | born Abt 1145 | died Abt 1173 |
| Richard | born Bef 1150 | died Abt 1210 |
| Richard | born Abt 1095 | died Abt 1168 |
| Robert | born Bef 1210 | |
| Robert | born After 1145 | |
| Unknown | born Abt 1095 | |
| FLETCHER | ||
| Elizabeth | born Abt April 1777 | |
| FORBES | ||
| Andrew Craig | born 25 March 1873 | died 13 December 1895 |
| Barbara | born 1822 | |
| Benjamin | born 12 November 1802 | |
| Duncan | born 9 May 1806 | died 15 July 1806 |
| Duncan | born 3 June 1807 | |
| Elsie | born 1837 | |
| George | born 9 January 1796 | |
| George | born 1820 | died 17 August 1897 |
| Georginia | born 20 December 1854 | |
| Henry Angus | born 1861 | |
| Isabel | born 4 April 1809 | |
| James | born 1824 | |
| James | ||
| Jane | born 6 June 1870 | died 13 January 1959 |
| Jean Reid | born 7 October 1804 | |
| Jean | born 1832 | |
| John | born 18 April 1797 | |
| John | ||
| Jonathan | born 27 October 1800 | |
| Margaret Jane | born 19 September 1853 | died 31 May 1931 |
| Margaret | born 18 January 1835 | |
| Mary Ann | born 1868 | |
| Mary | born 1777 | |
| Susan | born 1856 | |
| Thomas | born 3 October 1828 | died 20 February 1911 |
| Thomas | born 20 December 1865 | died 19 August 1956 |
| William John | born 1858 | |
| William | born 15 February 1826 | |
| FOSDIKE | ||
| John | ||
| Mary | born 1781 | died 1831 |
| FREKE | ||
| Edith | ||
| FULLER | ||
| Elizabeth | born July 1790 | died 28 January 1870 |
| Jonathan |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 28 March 2010 with Legacy 7.4 from Millennia