Names |
Born |
Died |
| WARNER | ||
| Ada Sarah Annie | born 1875 | died 1967 |
| Annie | born 1859 | died 1941 |
| Betsey | born 1849 | |
| Daniel Charles | born 1885 | died 10 March 1962 |
| Emily Maud Mary | born 1874 | died April Qtr 1958 |
| Francis | born 1823 | died 28 December 1907 |
| Frederick Ernest | born 1893 | died 1 February 1953 |
| George Arthur | born 1888 | died 24 May 1968 |
| Grace Eliza | born 12 April 1886 | died 4 February 1966 |
| Hannah | born 1833 | died February 1833 |
| Herbert Edgar | born 1880 | died 1957 |
| James | born 16 April 1826 | died 1911 |
| John Edward | born 1877 | died 5 March 1958 |
| John | born 14 August 1851 | died 7 December 1943 |
| John | born 1824 | died 7 December 1916 |
| John | born 1803 | died March 1888 |
| John | born 1768 | bur. 23 January 1848 |
| John | born 1825 | |
| Lydia | born 1856 | |
| Lydia | born 1793 | died 23 February 1875 |
| Mable Ellen | born 1883 | died 1967 |
| Mary | born 1849 | died 1930 |
| Mary | born 1795 | died 1886 |
| Sarah | born 1793 | bur. 12 September 1819 |
| Sarah | born 1822 | |
| Sydney | born 1895 | |
| Thomas | born 1789 | died 1874 |
| William Albert | born 1877 | died 1959 |
| William | born 1854 | died 30 October 1907 |
| WELLS | ||
| Elizabeth | born 1740 | died 1784 |
| Elizabeth | born 1725 | |
| George | born 1710 | |
| John | born Abt 1666 | |
| Sarah | born 1732 | |
| Thomas | born 1707 | |
| WENBON | ||
| Mary | born Abt 1726 | |
| WHETCROST | ||
| Barbery | ||
| WHITMAN | ||
| Anne | born 17 October 1826 | died 1854 |
| Betsy | born 8 May 1832 | died 1871 |
| Charles | born 1844 | died 1845 |
| Charlotte | born 1846 | died 1930 |
| Daniel William | born 1837 | died 1924 |
| George William | born 1841 | died 19 March 1930 |
| Louisa | born 4 August 1828 | died 1908 |
| Mary Anne | born 2 May 1797 | died 1870 |
| Samuel | born 4 March 1834 | died 1905 |
| William | born 21 December 1800 | died 1855 |
| William | born 1831 | died 1877 |
| William | born 1758 | died 1838 |
| WHITMORE | ||
| Alice Julia | born 26 June 1866 | died 1 June 1946 |
| Betsey | born 1868 | died 1931 |
| Emily Georgina | born 1864 | died 1950 |
| Ethel Maud | born 1883 | |
| Frederick P | born 1879 | died 1963 |
| Jessie | born 25 April 1870 | died 1940 |
| Nelson Victor | born 1875 | died 1954 |
| Ruth Emma | born 6 November 1881 | died 18 June 1969 |
| Spencer George | born 1872 | died 30 March 1944 |
| Walter Robert | born 25 August 1886 | died 1973 |
| William Arthur | born 1878 | died 1 September 1932 |
| WICKEN | ||
| Elizabeth | born Abt 1599 | |
| WILBY | ||
| Elizabeth | born Abt 1673 | died 12 December 1731 |
| WORD | ||
| Elizabeth | born 1656 | died 1719 |
| WORLEDGE | ||
| Ann | born 1773 | died 31 January 1853 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 28 March 2010 with Legacy 7.4 from Millennia