Names |
Born |
Died |
| REACE | ||
| Sarah | ||
| REASON | ||
| Ann | born 1697 | |
| Anne | born 1572 | |
| Anne | born 1629 | |
| Arthur | born 1570 | |
| Catherine | born 1698 | |
| Catherine | born 1739 | |
| Deborah | born 13 November 1850 | died 30 October 1931 |
| Edmund | born 1725 | |
| Edward | born 21 May 1821 | died 21 March 1855 |
| Edward | born 1820 | died 1820 |
| Eliza | born 1849 | |
| Elizabeth | born 1696 | |
| Elizabeth | born 1729 | |
| Ellin | born 1595 | |
| Emily B | born 25 November 1852 | died 14 February 1933 |
| George | born 1604 | |
| Harriet | born 3 September 1809 | died 11 June 1826 |
| James | born 14 April 1816 | died 13 June 1891 |
| James | born 1607 | |
| John | born 1600 | |
| John | born 1742 | |
| Margaret | born 1566 | |
| Mary | born 1636 | |
| Mary | born 1697 | died 1697 |
| Matthias | born 1723 | |
| Richard | ||
| Richard | born 1590 | |
| Richard | born 1736 | |
| Robert | born 1722 | |
| Robert | born 1694 | |
| Robert | born 1660 | |
| Robert | born 1631 | |
| Robert | born 1598 | |
| Robert | born 1563 | |
| Samuel | born 14 December 1823 | died 9 December 1891 |
| Sarah | born 1691 | |
| Sarah | born 1728 | |
| Shepherd | born 12 August 1846 | died 31 March 1924 |
| Sheppard | born 1813 | died 9 September 1848 |
| Susan | born 1758 | |
| Susan | born 27 September 1803 | died 1880 |
| Susannah | born 1699 | died 1701 |
| Thorney | born 17 January 1811 | died 1878 |
| Thorney | born May 1854 | bur. 1932 |
| Thornhaugh Gurdon | born 10 October 1777 | died 4 January 1858 |
| William | born 27 July 1817 | died 2 July 1900 |
| REYNOLDS | ||
| Mary | born 1724 | died 1764 |
| Mary | born 1718 | |
| Richard | born 1727 | |
| Thomas | born 1721 | |
| William | born Abt 1653 | |
| William | born 1713 | |
| RIBBANS | ||
| Elizabeth | born 21 March 1764 | died 1841 |
| John | born 1728 | died 1805 |
| John | ||
| ROLLES | ||
| Elizabeth | born 1490 | died 1547 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 28 March 2010 with Legacy 7.4 from Millennia