Names |
Born |
Died |
| UNKNOWN | ||
| Unknown | ||
| Adria | born 1072 | |
| Agness | ||
| Alice | ||
| Alice | born 1519 | |
| Alice | died 1784 | |
| Ann | born 1816 | |
| Ann | born Abt 1775 | |
| Ann | born 1635 | died 13 November 1675 |
| Ann | ||
| Ann | born Abt 1574 | died 1620 |
| Anne | ||
| Dianah | born 1728 | died 1807 |
| Elizabeth | ||
| Elizabeth | born 1792 | died 1862 |
| Elizabeth | born 1788 | |
| Elizabeth | born 1749 | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Ellen | born 1704 | bur. 24 May 1772 |
| Emma | born 1793 | |
| Frances | born 1667 | died 1760 |
| Francis | died 1791 | |
| Grace | born Abt 1700 | |
| Hannah | born 1673 | died 23 September 1749 |
| Hannah | ||
| Isabella | born 1402 | |
| Jane | born Abt 1614 | died 1663 |
| Joan | born Abt 1650 | bur. 25 April 1719 |
| Margaret | bur. 9 February 1730 | |
| Martha | ||
| Martha | born Abt 1700 | bur. 30 August 1767 |
| Martha | ||
| Martha | died February 1736 | |
| Mary | ||
| Mary | born Abt 1674 | died Abt 1718 |
| Mary | born Abt 1640 | died 5 April 1719 |
| Mary | born 1767 | |
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | born Abt 1245 | |
| Rebecca | ||
| Sarah | born Abt 1750 | |
| Sexburgha | born 1452 | |
| Susannah | ||
| Thomazin | ||
| Unknown | ||
| Ursula | ||
| URQUHART | ||
| Alexander | born 1716 | |
| Elizabeth | born 1726 | |
| James | ||
| John | born 1719 | |
| Unknown | born 1718 | |
| William | born 1721 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 28 March 2010 with Legacy 7.4 from Millennia