Names |
Born |
Died |
| AB MAREDUDD | ||
| Cadwallon | born 980 | died 992 |
| AB OWAIN | ||
| Maredudd | born 938 | died 999 |
| ABBOTT | ||
| Anne | born 1612 | |
| Elizabeth | born Abt 1606 | |
| Elizabeth | born 1636 | |
| Hannah | born 1640 | |
| Jane | born Abt 1614 | |
| Mary | born 1617 | |
| Reginald | born 1601 | |
| William | born 1603 | died 1679 |
| William | born Abt 1570 | died 1630 |
| William | born 1617 | |
| AKEHURST | ||
| Eleanor | born 1733 | died 1799 |
| ALDERTON | ||
| Ann | born 1740 | |
| Elizabeth | born 1738 | |
| Ellen | born 1744 | |
| James | born 1750 | |
| John | born 1742 | |
| Joseph | born 1738 | |
| Mary | born 1748 | died 1812 |
| Sarah | born 1730 | |
| Thomas | born 1737 | |
| William | bur. 2 January 1752 | |
| William | born 1734 | |
| ALSTON | ||
| Bridgett | born 1680 | |
| Hannah | born 1678 | died 1749 |
| Mary | born 1676 | |
| William | ||
| William | born 1685 | |
| ANDERSON | ||
| Margaret | ||
| ANDREW | ||
| Ann | born 1607 | |
| Ann | born 1564 | |
| Edward | born 1615 | |
| Edward | born 1567 | |
| Elizabeth | born 1604 | |
| Francis | born 1578 | |
| Jane | born 1611 | |
| Joan | born 1618 | |
| Robert | ||
| Robert | born 1562 | |
| Rose | born 1609 | |
| Sarah | born 1613 | |
| ANDREWS | ||
| Anne | born 1449 | died 25 July 1520 |
| Elizabeth | born 1446 | died 1542 |
| John | born 1415 | died 1473 |
| ANGUS | ||
| Alexander | born 1794 | died 22 July 1875 |
| George | born 1763 | died 1843 |
| George | born 1705 | |
| George | born 1760 | died Abt 1762 |
| Henry | born 21 April 1839 | |
| Isabel | born 1768 | |
| James Wilnepes Dingwall | born 1777 | died 1841 |
| James | born 1791 | |
| Jane 'Jean' | born 27 August 1829 | died 13 July 1913 |
| Jean | born 1765 | |
| John | born 1734 | |
| John | born 9 November 1835 | |
| John | born 1759 | |
| Margaret | born 1798 | |
| Margaret | born 1774 | |
| Margaret | born 1761 | |
| Robert | born 1678 | |
| Susan | born 14 November 1843 | |
| William | born 22 July 1831 | died 5 May 1880 |
| William | born 15 December 1802 | died 14 July 1881 |
| William | born 1770 | died 21 April 1849 |
| William | born 1735 | |
| AP ANARAWD | ||
| Elisle | born 890 | died 942 |
| AP CYNFYN | ||
| Rhiwallon | born 1025 | died 1070 |
| AP EDNYWAIN | ||
| Seisyll | born 920 | |
| AP GRUFFYDD | ||
| Idwal | died 1069 | |
| Maredudd | died 1069 | |
| AP SEISYLL | ||
| Llywelyn | born 960 | died 1022 |
| ARTIS | ||
| Ann | born 1778 | |
| Catherine | born 1799 | died 1879 |
| Hannah | born 1798 | |
| Harriot | born 1795 | |
| John | born 1805 | |
| John | born 1772 | died 1787 |
| Joshua | born 1790 | died 1861 |
| Joshua | born 1729 | died 1812 |
| Joshua | born 1770 | died 1855 |
| Joshua | born 1764 | |
| Maria | born 1805 | died 1888 |
| Mary Anne | born 1792 | died November 1868 |
| Nell | born 1793 | |
| Rachel | born March 1803 | died 1869 |
| Rebecca | born 1809 | died 1821 |
| Richard | born 1788 | |
| Thomas | born 1767 | died 1822 |
| William | born 1775 | |
| ARUNDEL | ||
| Dorothy | born 1628 | |
| Elizabeth | born 1637 | died 8 January 1727 |
| Emanuel (Rev.) | died 20 July 1649 | |
| Francis | born 1629 | |
| Hester | born 1631 | died March 1635 |
| John | born 1634 | |
| Mary | born 1627 | died June 1649 |
| Richard | born 1633 | |
| Walter | ||
| ASKER | ||
| Sarah | born Abt 1736 | |
| ASTLEY | ||
| Abraham | born 1582 | |
| Alice | born 1440 | died 1475 |
| Ann | born 1572 | died 1573 |
| Ann | born 1576 | |
| Ann | born 1545 | |
| Ann | born 1506 | |
| Bridget | born 1535 | |
| Cheney | born 1543 | died 1596 |
| Christopher | born 1446 | |
| Constance | born 1442 | |
| Dorothy | born 1597 | died February 1677 |
| Edward (Sir) | born 1604 | died March 1653 |
| Elizabeth | born 1537 | |
| Elizabeth | born 1508 | |
| Frances | born 1577 | died 1597 |
| Francis (Sir) | born 1594 | died June 1636 |
| Francis | born 1571 | died April 1573 |
| Francis | born 1580 | |
| George | born 1265 | |
| Isaac (Sir) | born 1600 | died 7 December 1659 |
| Isaac | born 1539 | died March 1597 |
| Isaac | born 1582 | |
| Isabel | born 1188 | |
| Jacob (Sir) | born 1579 | died 27 February 1651 |
| Jacob | born 1541 | died 1558 |
| Jane | born 1593 | |
| John | born 1293 | |
| John | born 1568 | |
| John | born 1504 | died 1558 |
| John | born 1414 | died 8 April 1475 |
| Margaret | born 1295 | |
| Margaret | born 1510 | |
| Marie | born 1598 | |
| Mary (Lady) | born 1602 | died February 1686 |
| Mary | born 1596 | died April 1598 |
| Mary | born 1573 | |
| Mary | born 1585 | |
| Ralph | born 1321 | |
| Ralph | born 1260 | died 1347 |
| Ralph | born 1481 | |
| Richard | born 1591 | died 1652 |
| Richard | born 1502 | |
| Robert | born 1444 | died 3 June 1517 |
| Rose | born 1264 | |
| Thomas (Baron) | born 1291 | |
| Thomas | born 1323 | |
| Thomas | born 1567 | |
| Thomas | born 1599 | died April 1616 |
| Thomas | born 1469 | died 1543 |
| Thomas | born 1500 | |
| Thomas | born 1438 | died 1501 |
| Thomas | born 1383 | |
| Thomas | born 1352 | |
| Walgrave | born 1586 | |
| ATHELING | ||
| Richard | born November 1103 | died 25 September 1120 |
| William | born 1105 | |
| AUBIGNY | ||
| Isabel D' | born 1235 | died 15 June 1301 |
| AUDLEY | ||
| Emma | ||
| AUSTEN | ||
| Elizabeth | born 1723 | died 8 January 1803 |
| AUSTIN | ||
| Alice | bur. 1488 | |
| Elizabeth |