Names |
Born |
Died |
| DANIELS | ||
| Anne | born 1797 | |
| Benjamin | born 1766 | died 15 November 1811 |
| Benjamin | born 1793 | died 11 May 1874 |
| Francis | born 1803 | died 9 April 1872 |
| John | born December 1805 | died 17 March 1807 |
| Mary | born 1796 | died 13 April 1827 |
| Susan | born 1799 | |
| Thomas | born 10 November 1795 | died 27 January 1872 |
| William | born 1810 | |
| DAVIES | ||
| David James | born 24 December | |
| Gwenyth Joy | born 13 December 1942 | |
| John | born 11 April 1916 | died 17 March 1999 |
| DAVIS | ||
| Ann | ||
| David | ||
| Edith | ||
| Fred | ||
| Harold | ||
| Nancy | ||
| DE BEREHAM | ||
| Catherine | born Abt 1349 | |
| Elizabeth | born Abt 1347 | |
| Gilbert Fitz-Urse | born Abt 1200 | died 24 July 1255 |
| Gilbert | born Abt 1229 | |
| Henry | born 1285 | died After 1352 |
| Henry | born Abt 1258 | died 1289 |
| Henry | born Abt 1225 | died Abt 1275 |
| Richard (Sheriff) | born Abt 1345 | died After 1418 |
| Warin | born Abt 1227 | |
| Warine Fitz-Urse | born Abt 1175 | died After 1210 |
| DE BONYNGTON | ||
| Margaretta | born 1282 | |
| Maude | born 1211 | |
| DE BOULERS | ||
| Baldwin | born 1080 | |
| Maud D'aubigny | born Abt 1105 | died Bef 1210 |
| Stephen | born After 1105 | died 1152 |
| DE FALAISE | ||
| Henry I (King) | born 21 February 1069 | died 1 December 1135 |
| Sibyl | born 1092 | died 1122 |
| DE OCHOLTE | ||
| Lucy | born 1202 | |
| Thomas | ||
| DEN | ||
| Jean | born Abt 1799 | |
| DEVENISH | ||
| Elizabeth | born 1670 | |
| DICKSON | ||
| Ann Mary | born 1827 | |
| John | born 1791 | |
| DOOMESDAY | ||
| Jane | born 1675 | |
| John | ||
| John | born 1673 | |
| John | born 1667 | |
| Mary | born 1670 | |
| DOWSON | ||
| Elizabeth | born 1661 | died 30 October 1726 |
| DUGATE | ||
| Anna | ||
| DURRANT | ||
| Alice | born 15 December 1873 | died 12 July 1947 |
| Ann Elizabeth | born 1849 | |
| Anne Elizabeth | born 27 July 1871 | died April QTR 1944 |
| Avis Agnes Jessie Minnie | born 9 July 1880 | died 12 February 1953 |
| Benjamin | born 1836 | |
| Dorothy Maud | born 1895 | |
| Edith | born 1898 | |
| Elizabeth Blanche | born 1 July 1887 | died March QTR 1968 |
| Elizabeth Frances | born 25 June 1846 | |
| Ellen Jane | born 1890 | |
| Emma Bridget | born 3 May 1885 | died May QTR 1937 |
| Frances Susan | born 1825 | |
| Frederick William | born 1893 | |
| James Alfred | born 22 March 1883 | died 1925 |
| James Matthew | born 1823 | died 1855 |
| James Thomas | born 25 March 1852 | died 1912 |
| John William | born 1815 | died 1869 |
| Mary Ann Emma | born 15 February 1876 | died 22 June 1919 |
| Richard | born 1833 | |
| Robert Mark | born 1828 | died 1874 |
| Thomas Joseph Henry | born 1878 | |
| Thomas Richard | born 1812 | |
| Thomas | born 1789 | died 1849 |
| William Joseph | born 1820 | died 1841 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 28 March 2010 with Legacy 7.4 from Millennia