Names |
Born |
Died |
| EASTMAN | ||
| Mary | ||
| EGGINGTON | ||
| Catherine | born 1753 | died 1819 |
| EGINGTON | ||
| Hannah | born 1731 | |
| EIGHTEEN | ||
| Jane | ||
| ELLIS | ||
| Catherine | born 1825 | |
| Eliza Jane | born 1827 | died 1901 |
| James | born 1803 | died 1870 |
| John | ||
| Sarah | born 1827 | died 1885 |
| EVANS | ||
| Margaret | died 1791 | |
| EYRES | ||
| Alice | born November 1619 | died 1696 |
| Dorcas | born 1632 | died 1633 |
| Henry | born 1627 | |
| John | born Abt 1590 | died 1671 |
| John | born 1623 | died 1682 ? |
| Joyce | born Abt 1623 | died Abt 1653 |
| Mary | born 1634 | died 1636 |
| Sanuel | ||
| Sarah | born 1637 | died 1701 |
| William | born 1627 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 28 March 2010 with Legacy 7.4 from Millennia