Names |
Born |
Died |
| MADDOCKS | ||
| Hannah | born 1813 | |
| MADDOX | ||
| Sarah | born 1808 | died 1832 |
| MAJER | ||
| Anne | ||
| MAJOR | ||
| Charlotte | born Abt 1775 | |
| Elizabeth | born 1768 | died 1770 |
| Francis | born 1768 | died 1827 |
| Germina | born Abt 1775 | |
| Martha | born 1775 | |
| Mary | born 1779 | |
| Susan | born 1771 | |
| William | born Abt 1740 | died 1808 |
| William | born Abt 1770 | died 1774 |
| MANN | ||
| Sarah | born 1768 | died 1823 |
| MARY | ||
| Margery | born 1615 | died 1677 |
| MATTOCKS | ||
| Avis | born 24 April 1909 | died March 2002 |
| Catherine | born 1817 | died 1890 |
| Catherine | born 1791 | |
| Catherine | born February 1864 | died 1865 |
| Charles James Frederick | born 9 January 1901 | died 15 September 1965 |
| Charles | born 10 January 1874 | died 7 September 1927 |
| Doreen Joyce | born 22 February 1926 | |
| Eliza | born 1857 | |
| Elizabeth | born 1846 | died 1920 |
| Elizabeth | born 19 November 1809 | died 1872 |
| Ellen | born 1848 | |
| Elsie E | born 6 May 1934 | |
| Emily | born 1870 | |
| Frank | born 1861 | |
| Frederick G | born 1906 | died 1931 |
| Frederick George | born 22 January 1932 | died 5 May 2009 |
| George | born 1867 | |
| Harriet | born 1854 | died 1859 |
| Iris Kathleen | born 9 January 1929 | died 18 June 1929 |
| James Alfred | born 1859 | |
| James T | born 1909 | died 1909 |
| Jane | born 27 February 1850 | died 1905 |
| John | born 1827 | died 1894 |
| John | born 1853 | |
| Len Charles | born 22 December 1940 | |
| Margaret | born 1830 | |
| Mary Ann | born 1814 | |
| Rosena Avis | born 28 September 1930 | |
| Thomas | born 1862 | |
| Thomas | born 1829 | |
| Vera Grace | born 23 August 1918 | died March 1993 |
| Violet Doris | born 23 March 1927 | died 11 August 1994 |
| MATTOX | ||
| Eliza | born 1824 | |
| Elizabeth | born 1782 | |
| Elizabeth | born 1774 | died 1780 |
| Emma | born 1826 | |
| Harriot | born 1820 | |
| Joesph | born 1777 | |
| Joesph | born 1772 | died 1772 |
| John | born 1822 | |
| Moses | born 1750 | died 1822 |
| Moses | born 1786 | died 1862 |
| Richard | born 1773 | died 1773 |
| Sarah | born 1779 | |
| Thomas | born 1784 | died December 1857 |
| William | born 1796 | died 1876 |
| MEOPHAM | ||
| Frances | born 1782 | died 1859 |
| MEPHAM | ||
| Edward | born Abt 1750 | |
| Edward | born April 1773 | |
| Elizabeth | born 1774 | died 30 August 1859 |
| MERCER | ||
| Charles | born 1801 | |
| John | born 1797 | |
| Joseph | born 1777 | |
| Sarah | born 1795 | |
| Susannah | born 1809 | died Sept QTR 1856 |
| William | born 1804 | |
| MILES | ||
| Barbara | born 14 April 1946 | |
| Eileen | born 5 April 1953 | |
| Jane | born 14 October 1961 | |
| Peter | born 22 November 1948 | |
| Sylvia | born 7 May 1950 | |
| William A | born 2 April 1920 | died 16 March 2004 |
| MORISON | ||
| Ann | born 1758 | |
| Benjamin | ||
| Benjamin | born 1766 | |
| Catherine | born 1768 | |
| Christian | born 1756 | |
| George | born 1760 | |
| Helen | born 1764 | |
| Jean | born 1771 | |
| Margaret | born 1754 | |
| MORPHEW | ||
| Ann | born Abt 1610 | |
| MORTON | ||
| Ann | born Abt 1670 | |
| MULLEY | ||
| Ann | born 1769 | |
| Benjamin Major | born 1794 | |
| Benjamin Smith | born 1768 | died 1837 |
| Benjamin Smith | born 1846 | died 1865 |
| Benjamin | born 1740 | died 9 December 1798 |
| Benjamin | ||
| Benjamin | born 1739 | died 1739 |
| Edward Major | born 28 August 1794 | died 1874 |
| Eliza | born 1848 | died 1916 |
| Frances Ellen | born 1851 | died 29 November 1928 |
| George Smith | born 1814 | died 1857 |
| George | born 1838 | died 1895 |
| George | born 1785 | died 1814 |
| Georgeanna | born 26 June 1843 | died 1 December 1915 |
| Georgiana | born 1841 | died Sept Qtr 1841 |
| Henry | born 1778 | died 1801 |
| Henry | born 1800 | died 1801 |
| Jesse | born 1798 | died 1875 |
| John | bur. 12 May 1719 | |
| Joseph | born 1715 | died 25 March 1741 |
| Martha | born 1776 | |
| Mary Ann | born 5 June 1834 | |
| Mary | born 1775 | |
| Mary | born 1806 | |
| Sarah | born 1741 | died 1742 |
| Sarah | born 1743 | died 1744 |
| Sarah | born 1776 | died 1808 |
| Susan | born 1775 | |
| Susannah | born 1 October 1836 | died 1906 |
| Thomas | born 1780 | died 1781 |
| Thomas | born 1807 | died 1814 |
| Timothy | born 1777 | |
| Timothy | born 1781 | bur. 10 August 1843 |
| Timothy | born 1803 | died Dec Qtr 1876 |
| Unknown | born 1745 | bur. 24 July 1745 |
| Unknown | born 1810 | died 1810 |
| William Smith | born 22 November 1796 | died 1855 |
| MURRAY | ||
| Elizabeth | ||
| MURREN | ||
| Hannah | born 1803 | died 1 March 1859 |
| John | born November 1800 | |
| William |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 28 March 2010 with Legacy 7.4 from Millennia