Names |
Born |
Died |
| JAKES | ||
| Sarah | born Abt 1768 | |
| JARMAN | ||
| Anne Elizabeth | born 1826 | |
| Elizabeth Ann | born 1823 | died 1847 |
| Emma Sarah Jane | born 1831 | died 1913 |
| Henry William | born 1837 | |
| Joseph | born 1833 | |
| Joseph | born 1799 | |
| Mary | born 1702 | died 19 July 1787 |
| Samuel | born 1802 | |
| Thomas Charles | born 1829 | |
| Thomas John | born 1796 | |
| William | ||
| JERMYN | ||
| Agnes | born 1469 | died 23 August 1520 |
| Alice | born 1460 | |
| Francis | born 1475 | |
| John | born 1380 | died 1443 |
| Mary | born 1463 | |
| Robert | born 1617 | |
| Robert | born 1472 | |
| Thomas (Sir) | born 1466 | died 8 October 1522 |
| Thomas | born 1622 | |
| Thomas | born 1425 | died October 1504 |
| Thomas | born 1403 | died March 1480 |
| William | born 1358 | died 1434 |
| JOHNSTON | ||
| Ann |